外觀
前台效能
來源:前台效能
需要注意
- Mobile Performance 最差值 30,低於 50
- Mobile LCP 最差值 14.9s,超過 4s
共 2 項 — 2 高
Mobile Performance
- 問題:Mobile Performance 最差值 30,低於 50
- 原因:頁面載入過多未最佳化資源(圖片、JS、CSS),或伺服器回應過慢
- 建議:壓縮圖片、延遲載入非關鍵 JS、啟用快取、減少 render-blocking 資源
- 影響:此項影響等級:高
- 驗收:Mobile Performance ≥ 50
Mobile LCP
- 問題:Mobile LCP 最差值 14.9s,超過 4s
- 原因:LCP 元素(通常是大圖或影片)載入過慢
- 建議:最佳化 LCP 元素:壓縮圖片、使用 WebP、預載入關鍵資源
- 影響:此項影響等級:高
- 驗收:LCP < 2.5s(良好)或 < 4s(需改善)
建議處理順序
各頁 PageSpeed 分數
| 頁面 | Mobile Perf | Mobile LCP | Mobile CLS | Desktop Perf | Desktop LCP |
|---|---|---|---|---|---|
| https://dracademy.com.tw/ | 30 | 8.6s | 0 | 56 | 2s |
| https://dracademy.com.tw/my-account | 35 | 9.3s | 0.041 | 68 | 2.2s |
| https://dracademy.com.tw/course-overview/3d-muscle-chain | 49 | 9.4s | 0 | 74 | 2.1s |
| https://dracademy.com.tw/course-overview/hiit360 | 49 | 11s | 0 | 70 | 2.2s |
| https://dracademy.com.tw/course-overview/fpsl1 | 49 | 9.1s | 0 | 78 | 1.8s |
| https://dracademy.com.tw/course-overview/course-nsca-cpt | 53 | 14.9s | 0 | 69 | 2.5s |
處理建議方向
| 問題 | 動作 | 位置 |
|---|---|---|
| LCP 過高 | 壓縮 LCP 圖片、使用 WebP、加 preload | 媒體庫 + 快取外掛 |
| CLS 過高 | 圖片/嵌入加明確寬高屬性 | 主題模板或各頁編輯器 |
| Performance 低 | 延遲載入非關鍵 JS/CSS、啟用快取 | Breeze 快取設定 |
驗收
Mobile Performance ≥ 50,LCP < 4s,CLS < 0.25。
