外觀
WP-CLI 診斷
wp profile 載入階段耗時與 wp doctor 健康檢查結果。
摘要結論
- wp doctor 偵測到 2 項錯誤條目(status=error)
共 1 項 / 1 中
WP Doctor 錯誤項
- 問題:wp doctor 偵測到 2 項錯誤條目(status=error)
- 原因:WordPress 核心、外掛、cron 或檔案系統存在 doctor 已標記的異常
- 建議:diagnostics 頁逐項檢視 doctor 結果,依 name + message 提示處理(核心更新、外掛清理、cron 整理等)
- 影響:此項影響等級:中
- 驗收:wp doctor 全部條目 status=success
載入時間分析
| 階段 | 時間 | 查詢數 | 快取命中率 |
|---|---|---|---|
| bootstrap | 3.022s | 253 | 97.9% |
| main_query | 0.030s | 8 | 95.87% |
| template | 1.616s | 174 | 96.65% |
最慢的 Callback(前 30)
| Callback | 位置 | 時間 | 查詢 |
|---|---|---|---|
| ElementorPro\Modules\ThemeBuilder\Classes\Theme_Support->get_header() | elementor-pro/modules/theme-builder/classes/theme-support.php:71 | 581.7ms | 77 |
| Elementor\Plugin->init() | elementor/includes/plugin.php:619 | 283.5ms | 24 |
| function(){} | woocommerce/src/Utilities/RestApiUtil.php:103 | 282.3ms | 1 |
| LearnDash_REST_API->rest_api_init() | sfwd-lms/includes/rest-api/class-ld-rest-api.php:78 | 173.2ms | 5 |
| function(){} | sfwd-lms/sfwd_lms.php:156 | 166.1ms | 0 |
| Automattic\WooCommerce\RestApi\Server->register_rest_routes() | woocommerce/includes/rest-api/Server.php:57 | 160.5ms | 3 |
| WooCommerce->register_wp_admin_settings() | woocommerce/includes/class-woocommerce.php:1356 | 113.6ms | 39 |
| ElementorPro\Modules\ThemeBuilder\Classes\Theme_Support->get_footer() | elementor-pro/modules/theme-builder/classes/theme-support.php:114 | 88.4ms | 27 |
| Elementor\Frontend->apply_builder_in_content() | elementor/includes/frontend.php:1082 | 58.5ms | 65 |
| function(){} | google-site-kit/includes/Plugin.php:155 | 56.0ms | 2 |
| Automattic\WooCommerce\Blocks\BlockTypesController->register_blocks() | woocommerce/src/Blocks/BlockTypesController.php:111 | 50.8ms | 1 |
| WPO_WCPDF->load_classes() | woocommerce-pdf-invoices-packing-slips/woocommerce-pdf-invoices-packingslips.php:189 | 46.3ms | 1 |
| Automattic\WooCommerce\Packages::on_init() | woocommerce/src/Packages.php:87 | 42.7ms | 3 |
| function(){} | phar:///usr/local/bin/wp/vendor/wp-cli/wp-cli/php/WP_CLI/Runner.php:1679 | 40.8ms | 0 |
| Automattic\WooCommerce\Blocks\Payments\PaymentMethodRegistry->initialize() | woocommerce/src/Blocks/Integrations/IntegrationRegistry.php:29 | 38.9ms | 23 |
| WCS_API::register_routes() | woocommerce-subscriptions/includes/class-wcs-api.php:49 | 37.4ms | 0 |
| Yoast\WP\SEO\Loader->load_routes() | wordpress-seo/src/loader.php:227 | 36.3ms | 0 |
| function(){} | woocommerce/src/StoreApi/StoreApi.php:25 | 35.1ms | 0 |
| create_initial_rest_routes() | wp-includes/rest-api.php:265 | 33.4ms | 0 |
| SFWD_LMS->add_post_types() | sfwd-lms/includes/class-ld-lms.php:925 | 30.6ms | 1 |
| SFWD_LMS->trigger_actions() | sfwd-lms/includes/class-ld-lms.php:248 | 29.5ms | 1 |
| TheplusAddons\L_Theplus_Element_Load->tp_f_plugin_loaded() | the-plus-addons-for-elementor-page-builder/widgets_loader.php:144 | 29.0ms | 0 |
| ACF->init() | advanced-custom-fields-pro/acf.php:339 | 28.5ms | 5 |
| Yoast\WP\SEO\Loader->load_integrations() | wordpress-seo/src/loader.php:206 | 28.4ms | 0 |
| function(){} | sfwd-lms/vendor-prefixed/lucatume/di52/src/Container.php:697 | 27.6ms | 0 |
| Alg_WC_Order_Status_Rules_Crons->schedule_cron() | order-status-rules-for-woocommerce/includes/class-alg-wc-order-status-rules-crons.php:129 | 21.6ms | 3 |
| function(){} | google-listings-and-ads/src/API/Site/RESTControllers.php:32 | 21.3ms | 0 |
| theplus_pluginsLoaded() | theplus_elementor_addon/theplus_elementor_addon.php:73 | 17.1ms | 0 |
| ShopEngine->init() | shopengine/shopengine.php:282 | 16.9ms | 1 |
| WooCommerce->init() | woocommerce/includes/class-woocommerce.php:875 | 15.5ms | 6 |
健康檢查
| 項目 | 結果 | 說明 |
|---|---|---|
| autoload-options-size | 通過 | Autoloaded options size (410.19kb) is less than threshold (900kb). |
| constant-savequeries-falsy | 通過 | Constant 'SAVEQUERIES' is undefined. |
| constant-wp-debug-falsy | 通過 | Constant 'WP_DEBUG' is defined falsy. |
| core-update | 異常 | Updating to WordPress' newest minor version is strongly recommended. |
| cron-count | 異常 | Total number of cron jobs exceeds expected threshold. |
| plugin-active-count | 通過 | Number of active plugins (60) is less than threshold (80). |
| plugin-deactivated | 通過 | Less than 40 percent of plugins are deactivated. |
| plugin-update | 警告 | 26 plugins have updates available. |
| theme-update | 通過 | Themes are up to date. |
| php-in-upload | 警告 | PHP files detected in the Uploads folder. |
| language-update | 通過 | Languages are up to date. |
